*COMPLETED ! Zipia SPREE 1*
Ex rate:1.36
12th december:
Orders sent in.Payment made. Waiting for them to verify the orders.
Estimated EMS fee quoted is USD 43. Shipping funds received: 39.5USD.
Will update if topup is required. Waiting for them to verify the order and payment.
13th december:
Payment received by ZIPIA.net.
They shall take 2-4 days to process and pack goods for shipment.
And another 3-4 days for EMS parcel to reach SG.
No oos item reported.
15th decemer:
Items ready to ship.
waiting for tracking number.
16th december:
Track here: http://service.epost.go.kr/iservice/ems/ems_eng.jsp
**pop-up box, click cancel then click yes**
Date | EMS No. | Weight | Quantity | Status |
2010-12-16 19:09 | em033972437kr | 5700 g | 12 | finished shipment |
Date | Status | Post office/Airport | Details |
---|---|---|---|
12:17 16-Dec-2010 | Posting/Collection | SL.YANGCHEON | Posting office zip code : 158055 Destination country : SINGAPORE Guaranteed Delivery Date : 2010.12.20 |
14:39 16-Dec-2010 | Arrival at outward office of exchange | INTERNATIONAL POST OFFICE | |
15:14 16-Dec-2010 | Departure from outward office of exchange | INTERNATIONAL POST OFFICE | Dispatch number : 1108 |
17:08 16-Dec-2010 | Handed over to Air carrier | INCHEON | |
17:38 16-Dec-2010 | Received by Air carrier | INCHEON | |
23:01 16-Dec-2010 | Departure from Airport | INCHEON | Flight date : 23:10 Thu 16 Dec 2010 (KST) Flight number : KE359 |
04:26 17-Dec-2010 | Airrival at Destination Airport | SINGAPORE | |
05:36 17-Dec-2010 | Delivered to Destination Airport | SINGAPORE |
18th december:
items arrived.
Do wait for mass e-mail at late night.thanks (;
No comments:
Post a Comment